<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shelleylieber.com &#187; Random House</title>
	<atom:link href="http://shelleylieber.com/tag/random-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelleylieber.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My book on iPhone</title>
		<link>http://shelleylieber.com/2008/12/17/my-book-on-iphone/</link>
		<comments>http://shelleylieber.com/2008/12/17/my-book-on-iphone/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:04:35 +0000</pubDate>
		<dc:creator>ShelleyLieber</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[4Ps to Publishing Success]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[Shelley Lieber]]></category>

		<guid isPermaLink="false">http://wordywoman.com/?p=414</guid>
		<description><![CDATA[Back in October Forbes reported that iPhone had stolen the lead over Kindle. And just last week, Random House and Penguin announced mobile phone initiatives, with an emphasis particularly on the Apple iPhone and the App Store. Neither publishing house offers new titles on iPhone, however. Random House is offering older titles for download and Penguin is offering only promotional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordywoman.com/wp-content/uploads/2008/12/original-1.jpg"><img class="alignleft size-medium wp-image-418" style="margin-top: 0px; margin-bottom: 5px; margin-left: 0px; margin-right: 10px;" title="iPhone bookcover" src="http://wordywoman.com/wp-content/uploads/2008/12/original-1-200x300.jpg" alt="" width="160" height="240" /></a>Back in October <a href="announced mobile phone initiatives, with an emphasis particularly on the Apple iPhone and the App Store. " target="_blank">Forbes</a> reported that iPhone had stolen the lead over Kindle. And just last week, Random House and Penguin announced mobile phone initiatives, with an emphasis particularly on the Apple iPhone and the App Store. Neither publishing house offers new titles on iPhone, however. Random House is offering older titles for download and Penguin is offering only promotional material for new titles.</p>
<p>Visual Impressions Publishing is proud to take a leading position in the world of publishers and bring its titles to iPhone. 4Ps to Publishing Success: Get Your Manuscript Off Your Desk &amp; Into Print, is our first title available for download on your iPhone.</p>
<p>Wondering what a book will look like on your iPhone? Check it out: <a href="http://ebookapp.com/demos/4Ps1.swf" target="_blank">vertical</a> or <a href="http://ebookapp.com/demos/4Ps2.swf" target="_blank">horizontal</a> (widescreen) orientation. (Press the carat symbol to start the presentation, then sit back and watch.) The book can be purchased on <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298704457&amp;mt=8" target="_self">iTunes</a> or via the <a href="http://www.apptism.com/apps/4ps-to-publishing-success" target="_blank">web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelleylieber.com/2008/12/17/my-book-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
